Product Details
Additional information
| Weight | 3.350 kg |
|---|---|
| Dimensions | 38 × 43 × 13 cm |
| Dust Box Capacity (L) | <0.5 L |
| High-concerned chemical | None |
| Voltage | 100-240V |
| Function | Mopping & Sweeping & Suction Type |
| Special Suction Nozzle | Flat Suction Nozzle |
| Filter Type | HEPA |
| Remote Control | Yes, Yes |
| Weight | <3 kg |
| Bag Or Bagless | Bagless |
| LCD | No |
| Dust Storage Type | Dust Box/Dust Bucket |
| Battery Life | 2 hours |
| Installation | Robot |
| Timing Reservation | No |
| Size(mm) | 313*313*57 |
| Cleaning Route | Planned Type |
| Certification | ce, ROHS, UL(纺织品) |
| Liquid tank volume | <3l |
| Power (W) | <500w |
| Battery Type | Li-ion |
| Turbo Brush | No |
| APP + Wifi | Tuya APP |
| Anti- falling | Yes |
| Automatic charging | Yes |
| Item No. | RLK196 |
| Voice guidance | Yes |
| Battery | 2000mAh |
| Charging Time | 4-5 hours |
| Working Time | 90-120minutes |
| Suction Power | 4000pa |
| Water Tank | 180ml |
| Anticollision | Yes |
| Thickness | 5.6cm |
| Product Size | 313*313*57mm |
| Main Unit Weight | 2kgs |
| Alexa | Yes |
| Google Home | Yes |
| Voice Prompt | Yes |










Reviews